UNDERCONTRACT WO/WS
PERTAMINA HULU ROKAN
| RIG CARRIER | |
| Manufacturer | : RG Petro Machinery Group Co., |
| Model | : Truck Mounted / XD40/8×4 |
| Driving Type | : 8 x 4 |
| Axels | : 2 Front & 2 rear |
| Year Made | : 2008 |
| DRAWWORK | |
| Manufacturer | : RG Petro Machinery Group Co., |
| Model | : JC 14/11A/ Double drum |
| Capacity | : 250 HP |
| Wire Rope Size | : 7/8” |
| Sand Line Size | : 9/16” |
| Year Made | : 2008 |
| MAST | |
| Manufacturer | : RG Petro Machinery Group Co., |
| Model | : JJ7020 / Single Joint |
| Max Static Hook Load | : 71,38 ton/157.365,6 lbs |
| Height | : 65.6 Ft |
| Year Made | : 2024 |
| HYDRAULIC WINCH | |
| Manufacturer | : Jingzhou Tdpetro |
| Model | : YJ-5B & YJ-3C |
| Capacity | : 5 Ton & 3 Ton |
| Wire Rope | : 5/8” & ½” |
| Quantity | : 2 Unit |
| DEAD LINE ANCHOR | |
| Manufacturer | : Hubei Jianghan Petroleum Instrument |
| Model | : JZG 15A |
| Max Load | : 150 KN |
| DRAWWORK PRIME MOVER | |
| Manufacturer | : Caterpillar |
| Model | : C9 |
| Rating | : 350 HP |
| DRAWWORK TRANSMISSION | |
| Manufacturer | : Guizhou Winstar Transmission |
| Model | : BY500 |
| Rating | : 600 HP |
| STRUCTURE | |
| Manufacturer | : Besmindo Materi Sewatama |
| Model | : Working Plat Form |
| Rating | : Class III BOP Stage |
| TRAVELING BLOCK | |
| Manufacturer | : RG Petro Machinery Group |
| Model | : YG 70-3 |
| Capacity | : 70 Ton |
| LINK ELEVATOR | |
| Manufacturer | : July Sling |
| Model | : DH 75 |
| Capacity | : 75 Ton |
| Manufacturer | : Tonghua Petro Chemical |
| Model | : HSL- 60 |
| Capacity | : 60 Ton |
| Pressure | : 3000 psi |
| Manufacturer | : Rongsheng |
| Model | : W446 |
| Rating | : 498 HP |
| Working Pressure | : 2900 Psi |
| Max. GPM | : 256 |
| Piston Size | : 4” – 6” |
| MUD PUMP PRIME MOVER | |
| Manufacturer | : Caterpillar |
| Model | : C15 |
| Rating | : 540 HP |
| MUD PUMP TRANSMISSI | |
| Manufacturer | : Allison |
| Model | : M5620AR |
| Rating | : 600 HP |
| FOAM BRAKER TANK | |
| Manufacturer | : Besmindotama Semesta Cikarang |
| Model | : Square / Open Type |
| Capacity | : 200 bbl |
| TREATING TANK | |
| Manufacture | : Besmindotama Semesta Cikarang |
| Model | : Square / Open Type |
| Capacity | : 200 bbl |
| Manufacturer | : Bolu Tianbo |
| Model | : FZ28-21 |
| Rating | : 11”-3000 Psi |
| ANNULAR BOP | |
| Manufacturer | : Hydril |
| Model | : GK |
| Rating | : 11” – 3000 Psi |
| ACCUMULATOR UNIT | |
| Manufacturer | : Yancheng Ruihua |
| Model | : FKQ 480-5 |
| Rating | : 3000 Psi |
| Total Volume | : 480 L |
| Effective Reservoir | : 1200 L |
| Botol | : 12 Botol/ 11 Galon |
| Electric Pump 20 HP | : 1 set & Air Pump 2 Unit |
| CHOKE MANIFOLD | |
| Manufacturer | : Jiangsu Sanyi |
| Model | : 3-1/8” x 3000 psi |
| Rating | : 3000 psi |
| Adjustable manual choke | : 2 ea |
| INSIDE BOP | |
| Manufacturer | : Tianhe Oil Group |
| Model | : 3-1/2” IF Pin & 3-1/2’ EUE Pin |
| Rating | : 3000 psi |
| FULL OVENING SAFETY VAVLE | |
| Manufacturer | : Tianhe Oil Group |
| Model | : 3-1/2” IF Pin & 3-1/2’ EUE Pin |
| Rating | : 3000 psi |
| Manufacturer | : Cummin |
| Model | : 6BTAA5.9-G2 |
| Rating | : 140 KVA |
| GENERATOR | |
| Manufacturer | : Fengfa |
| Model | : FFDL 120 GF |
| Rating | : 140 KVA |
| AIR COMPRESSOR | |
| Manufacture | : Ingersol rand |
| Model | : 7100D15/12 |
| Rating Pressure | : 175 psi |
| Electric Motor 15 Hp | : 1 unit |
| Manufacture | : DBI Sala |
| Model | : 3303019 |
| Type | : Slow Speed |
| FIRE EXTINGYUISHER | |
| Manufacture | : Firex |
| Type | : Dray Powder, CO2 & Foam |
| PORTABLE GAS DTECTOR | |
| Manufacture | : MSA |
| Model | : Altair 4XR Multi gas Detector 4 Gas |
| SELFCONTAINED BREATHING APPARATUS | |
| Manufacture | : Dragger |
| Capacity | : 30 Menit |
| SAFETY SHOWER & EYE WASH | |
| Manufacture | : Haw |
| Model | : 8300 & 7500 |